Recommended Strut for Suspension
EDITION 2: APRIL 10th 2025
CONCENTRATED/POINT LOADS (TYPICALLY EQUIPMENT SUSPENSION)
Notes:
- Model numbers and loads are based on Sasco and Unistrut – 1-5/8” wide. If an alternative strut is used a full review may be required. Details to be provided to Capital Seismic & Engineering Ltd before installation.
- All strut to be 12 gauge as per models below.
- The tables below assumes slotted. A small increase in loading is permissible with solid strut. Contact Capital Seismic & Engineering Ltd for further information/review.
- Loads listed at the maximum per strut.
- Connections to the structure must be confirmed to be capable of the required loads.
- These values are a guide only and an engineering review is always recommended to prevent potential harm to occupants/equipment.
Allowable Loads per Strut (Imperial – lbs)
SASCO | Unistrut | Depth (“) | 2ft | 3ft | 4ft | 5ft | 6ft | 7ft | 8ft | 9ft | 10ft | 12ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S9BB | P5001 | 6-1/2 | 2250 | 2150 | 2150 | 2150 | 2150 | 1900 | 1700 | 1500 | 1300 | 1100 |
S1BB | P5501 | 4-14/16 | 1650 | 1650 | 1650 | 1650 | 1650 | 1350 | 1150 | 1000 | 900 | 800 |
S2BB | P100A | 3-1/4 | 1100 | 1100 | 1000 | 800 | 700 | 550 | 500 | 400 | 350 | 300 |
S1 | P5500 | 2-7/16 | 1400 | 900 | 700 | 550 | 450 | 350 | 300 | 300 | 250 | 200 |
S2 | P1000 | 1-5/8 | 700 | 450 | 350 | 250 | 200 | 200 | 150 | 150 | 100 | 100 |
S8 | P3000 | 1-3/8 | 550 | 350 | 250 | 200 | 150 | 150 | 100 | 100 | 100 | 50 |
S5 | P4400 | 1 | 300 | 200 | 150 | 100 | 100 | 50 | 50 | 50 | 50 | 0 |
Allowable Loads per Strut (Metric – kg)
SASCO | Unistrut | Depth (mm) | 0.6 | 0.9 | 1.2 | 1.5 | 1.825 | 2.125 | 2.425 | 2.725 | 3.025 | 3.65 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S9BB | P5001 | 165 | 1000 | 975 | 975 | 975 | 975 | 875 | 750 | 675 | 600 | 500 |
S1BB | P5501 | 124 | 750 | 750 | 750 | 725 | 600 | 525 | 450 | 400 | 350 | 300 |
S2BB | P100A | 83 | 500 | 500 | 450 | 350 | 325 | 250 | 225 | 200 | 175 | 125 |
S1 | P5500 | 62 | 625 | 425 | 300 | 250 | 200 | 175 | 150 | 125 | 100 | 100 |
S2 | P1000 | 42 | 325 | 200 | 150 | 125 | 100 | 75 | 75 | 50 | 50 | 50 |
S8 | P3000 | 35 | 250 | 150 | 125 | 75 | 75 | 50 | 50 | 50 | 25 | 25 |
S5 | P4400 | 25 | 125 | 75 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 0 |
Contact Capital Seismic & Engineering Ltd if the application does not fit within the above parameters and we can provide a more detailed review.
Recommended Strut for Suspension
EDITION 2: APRIL 10th 2025
DISTRIBUTED LOADS (TYPICALLY PIPING/CONDUIT SUSPENSION)
Notes:
- Model numbers and loads are based on Sasco and Unistrut – 1-5/8” wide. If an alternative strut is used a full review may be required. Details to be provided to Capital Seismic & Engineering Ltd before installation.
- All strut to be 12 gauge as per models below.
- The tables below assumes slotted. A small increase in loading is permissible with solid strut. Contact Capital Seismic & Engineering Ltd for further information/review.
- Loads listed at the maximum per strut.
- Connections to the structure must be confirmed to be capable of the required loads.
- These values are a guide only and an engineering review is always recommended to prevent potential harm to occupants/equipment.
Allowable Loads per Strut (Imperial – lbs)
SASCO | Unistrut | Depth (“) | 2ft | 3ft | 4ft | 5ft | 6ft | 7ft | 8ft | 9ft | 10ft | 12ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S9BB | P5001 | 6-1/2 | 2250 | 2150 | 2150 | 2150 | 2150 | 1900 | 1700 | 1500 | 1300 | 1100 |
S1BB | P5501 | 4-14/16 | 1650 | 1650 | 1650 | 1650 | 1650 | 1350 | 1150 | 1000 | 900 | 800 |
S2BB | P100A | 3-1/4 | 1100 | 1100 | 1000 | 800 | 700 | 550 | 500 | 400 | 350 | 300 |
S1 | P5500 | 2-7/16 | 1400 | 900 | 700 | 550 | 450 | 350 | 300 | 300 | 250 | 200 |
S2 | P1000 | 1-5/8 | 700 | 450 | 350 | 250 | 200 | 200 | 150 | 150 | 100 | 100 |
S8 | P3000 | 1-3/8 | 550 | 350 | 250 | 200 | 150 | 150 | 100 | 100 | 100 | 50 |
S5 | P4400 | 1 | 300 | 200 | 150 | 100 | 100 | 50 | 50 | 50 | 50 | 0 |
Allowable Loads per Strut (Metric – kg)
SASCO | Unistrut | Depth (mm) | 0.6 | 0.9 | 1.2 | 1.5 | 1.825 | 2.125 | 2.425 | 2.725 | 3.025 | 3.65 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S9BB | P5001 | 165 | 1000 | 975 | 975 | 975 | 975 | 875 | 750 | 675 | 600 | 500 |
S1BB | P5501 | 124 | 750 | 750 | 750 | 725 | 600 | 525 | 450 | 400 | 350 | 300 |
S2BB | P100A | 83 | 500 | 500 | 450 | 350 | 325 | 250 | 225 | 200 | 175 | 125 |
S1 | P5500 | 62 | 625 | 425 | 300 | 250 | 200 | 175 | 150 | 125 | 100 | 100 |
S2 | P1000 | 42 | 325 | 200 | 150 | 125 | 100 | 75 | 75 | 50 | 50 | 50 |
S8 | P3000 | 35 | 250 | 150 | 125 | 75 | 75 | 50 | 50 | 50 | 25 | 25 |
S5 | P4400 | 25 | 125 | 75 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 0 |
Contact Capital Seismic & Engineering Ltd if the application does not fit within the above parameters and we can provide a more detailed review.